Points as of 08.21.10
Full Race Stats available at http://stats.asamidwesttour.com/
| Name | Truck # | Points | Diff | RA | S | FQ | W | T5 | T10 | ||
| 1 | Jerry Wood | 73 | 1358 | 0 | 7 | 7 | 1 | 3 | 7 | 7 | |
| 2 | John Wood | 72 | 1357 | -1 | 7 | 7 | 4 | 4 | 7 | 7 | |
| 3 | Tom McClintock | 40 | 1296 | -62 | 7 | 7 | 1 | 0 | 6 | 7 | |
| 4 | Vincent Wilkenson | 27 | 1208 | -150 | 7 | 7 | 0 | 0 | 3 | 6 | |
| 5 | Camden Murphy | 85 | 1182 | -176 | 7 | 7 | 0 | 0 | 2 | 6 | |
| 6 | Gary McDonald | 74M | 1157 | -201 | 7 | 7 | 0 | 0 | 0 | 4 | |
| 7 | Todd Lockington | 74L | 1141 | -217 | 7 | 7 | 0 | 0 | 0 | 5 | |
| 8 | Conrad Jorgenson | 1 | 930 | -428 | 5 | 5 | 0 | 0 | 5 | 5 | |
| 9 | Butch Mirendorf | 12 | 750 | -608 | 5 | 5 | 0 | 0 | 0 | 4 | |
| 10 | Bill Collins | 63 | 734 | -624 | 5 | 3 | 0 | 0 | 2 | 3 | |
| 11 | Nate Anderson | 55 | 528 | -830 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 12 | Tom Ronney | 10 | 355 | -1003 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 13 | Rick Coroso | 88 | 354 | -1004 | 2 | 2 | 0 | 0 | 2 | 2 | |
| 14 | Bret Widdis | 15 | 321 | -1037 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 15 | Dustin Karl | 15K | 305 | -1053 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 16 | Tom Collins | 8 | 298 | -1060 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Tom McCardle | 83M | 292 | -1066 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 18 | Kyle Brinkmann | 52 | 291 | -1067 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 19 | Bobby Yonke | 28 | 289 | -1069 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 20 | Mark Hauder | 7 | 200 | -1158 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Mark Rosenow | 75 | 187 | -1171 | 1 | 1 | 0 | 0 | 0 | 1 |





