OFFICIAL Final Points as of 10.09.11
Full Race Stats available at http://stats.asamidwesttour.com/
| Name | Truck # | Points | Diff | RA | S | FQ | W | T5 | T10 | ||
| 1 | Jerry Wood | 73 | 1541 | 0 | 10 | 10 | 2 | 2 | 7 | 9 | |
| 2 | Austin Luedtke | 6 | 1541 | 0 | 10 | 10 | 1 | 1 | 7 | 10 | |
| 3 | John Wood | 72 | 1501 | -40 | 10 | 10 | 1 | 0 | 5 | 10 | |
| 4 | Rick Corso | 88 | 1478 | -63 | 10 | 10 | 1 | 0 | 7 | 9 | |
| 5 | Kyle Brinkmann | 52 | 1359 | -182 | 10 | 10 | 0 | 0 | 0 | 7 | |
| 6 | Dustin Karl | 15 | 1023 | -518 | 9 | 7 | 0 | 0 | 0 | 2 | |
| 7 | Gary Baxter | 74 | 948 | -593 | 7 | 7 | 0 | 0 | 1 | 4 | |
| 8 | Camden Murphy | 85 | 917 | -624 | 7 | 6 | 0 | 0 | 2 | 5 | |
| 9 | Ty Majeski | 2M | 760 | -781 | 5 | 5 | 1 | 2 | 3 | 3 | |
| 10 | Dan Barber | 9B | 706 | -835 | 5 | 5 | 1 | 0 | 2 | 5 | |
| 11 | Bill Collins | 63 | 682 | -859 | 5 | 5 | 0 | 0 | 1 | 3 | |
| 12 | Gary McDonald | 9 | 660 | -881 | 5 | 5 | 0 | 0 | 0 | 2 | |
| 13 | Tom Roney | 10 | 608 | -933 | 5 | 5 | 0 | 0 | 0 | 1 | |
| 14 | Andy Jirik | 83 | 578 | -963 | 4 | 4 | 1 | 0 | 1 | 3 | |
| 15 | Andy Buhrow | 18B | 510 | -1031 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Bobby Wilberg | 19 | 488 | -1053 | 3 | 3 | 0 | 2 | 3 | 3 | |
| 17 | Jason Schuler | 37 | 411 | -1130 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 18 | Mark Brooner | 0B | 404 | -1137 | 3 | 3 | 0 | 0 | 1 | 3 | |
| 19 | Chad Wood | 2 | 316 | -1225 | 2 | 2 | 1 | 0 | 2 | 2 | |
| 20 | Garett Goodwin | 29 | 307 | -1234 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 21 | Scott Hansen | 3 | 302 | -1239 | 2 | 2 | 0 | 0 | 2 | 2 | |
| 22 | Brad Becker | 27B | 280 | -1261 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 23 | Vince Wilkinson | 27W | 264 | -1277 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 24 | Jake VanWazer | 37V | 262 | -1279 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 25 | Dan Lensing | 19L | 172 | -1369 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 26 | Erik Darnell | 19D | 170 | -1371 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 27 | Chris Wimmer | 37W | 158 | -1383 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 28 | Andy Monday | 3M | 157 | -1384 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 29 | Dan Fredrickson | 19LF | 157 | -1384 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 30 | Jason Dunn | 9D | 141 | -1400 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 31 | Gabe Cerny | 9C | 141 | -1400 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 32 | Scott Ollerman | 37O | 140 | -1401 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 33 | Chad Knaus | 37K | 137 | -1404 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 34 | Chester Ace | 9A | 131 | -1410 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Pastor Scott Buhrow | 18 | 129 | -1412 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Mark Rosenow | 2R | 128 | -1413 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Russ Goodwin | 12 | 126 | -1415 | 1 | 1 | 0 | 0 | 0 | 0 |




